Students from 16 to 99 years old. Start on any date after completing the online application form.
Fees / Prices 2021 Timetable
Programme | Timetable | Fees 2021 | |
---|---|---|---|
General English including IELTS & Cambridge exam preparation 15 hours per week | 9.30am – 12.30pm | £90.00 per week | |
15 hours per week is acceptable by the UKVI for Student visas for 6 and 11 months | |||
Au pairs and busy people may attend classes 2, 3, or 4 days per week. 'ELC' has a safe and secure private bicycle park. This flexible concession is payable for 10 classes after you commence your studies. Au pairs pay for 5 classes after commencing studies. | 9.30am – 12.30pm | £18.00 per morning (3 hours) | |
Notes: There is NO registration fee , There are NO extra fees to pay | |||
Non – EU students. For up to 6 months visa | Minimum study period 12 weeks | 15 hours per week | £1,180.00 |
Non - EU students. For up to 11 months visa | Minimum study period 32 weeks | 15hours per week | £2,980.00 |
‘ELC’ offers 2 types of visa: | |||
Standard Visitor Visa – this visa is for visitors staying for less then 6 months and it allows you to attend an English language course that lasts less than 6 months. | |||
Short-term study Visa ( 11 months ) – no work nor extension allowed. | |||
‘ELC’ Does not provide CAS visas nor CAS numbers. | |||
‘ELC’ Homestay accommodation, subject to availability: £185.00 per week. Not available at present due to covid-19. For students from 18 years old. |
|||
(Room, breakfast and evening meal.) |
Click for Our Courses
General English Courses – 15,12,9,6 hours per week
English For Special Purposes
Term / Semester Dates 2021
Winter / Spring Term | 11th January until 1st April |
Easter vacation | 2nd April until 12th April |
Summer / Autumn Term | 12th April until 10th December |
National Public Holidays | 2nd & 5th April, 3rd & 31st May, 30th August |
2022 | 10th January 2022 |